Northern Transit Holdings - Seymour Passenger Service
The following list is of known buses both current and those previously operated by Northern Transit Holdings.
| Depot List | Full Fleet List Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| 1 | BS13FL | BCI FBC6127BRZ1 “Fleetmaster” | 6KT2CC11XDX000453 | BCI | - | 8.2014 | C55F | |
| ex 1?????? (WA) Northfleet, WA. | ||||||||
| 2 | 0702AO | Mercedes Benz OH1728 | 9BM3821755B414195 | Express | 382 | 9.2005 | B57F | W |
| 3 | BS04AL | Volvo B8RLE | YV3T7V725JA187830 | Bustech “VST” | 18/002 | 3.2018 | B46DW | |
| ex (3) BS04AV. | ||||||||
| 4 | 0704AO | Mercedes Benz O500RF-3 | WEB63420121000033 | Coach Design | 396 | 4.2005 | C48FT | W |
| ex 4790AO Swan Hill Bus Lines - Kingston's, Stawell, Victoria. | ||||||||
| 5 | BS13GH | BCI FBC6127BRZ1 “Fleetmaster” | 6KT2CC111EX000732 | BCI | - | 11.2015 | C55F | |
| ex 1IGE250 (WA) Love’s, Bunbury, WA. | ||||||||
| 6 | 4100AO | Mercedes Benz O404-3 | WDB61823821082226 | Coach Design | 082 | 11.1996 | C50FT | |
| ex (212) 4100AO, ex (31) 4100AO Northern Transit Holdings - Kastoria Bus Lines, Westmeadows, Victoria; ex (31) 1428AO, ex (31) PWW348 Kastoria Bus Lines, Airport West, Victoria; ex (26) 410DPP (QLD) Sunstate Coaches, Eagle Farm, Brisbane, QLD. | ||||||||
| 7 | 0707AO | Mercedes Benz OH1830 | 9BM3821766B517628 | Express | 514 | 12.2007 | B61F | W |
| ex Assumption College livery. | ||||||||
| 8 | 0708AO | Mercedes Benz OH1830 | 9BM3821766B511981 | Express | 516 | 12.2007 | C57F | W |
| 9 | BS12VH | Volvo B11R | YV3T2S928PA213646 | Coach Design | 1208 | 5.2025 | C57F | |
| 10 | BS12VI | Volvo B11R | YV3T2S927RA216783 | Coach Design | 12?? | 5.2025 | C57F | |
| 11 | BS10SS | BCI FBC6127BRZ1 “Fleetmaster” | 6KT2CC110EX000656 | BCI | - | 11.2015 | C55F | |
| ex CVL2924 (WA) Unknown operator, WA. | ||||||||
| 12 | 0712AO | Fuso Rosa | JLFBE649J0BE00202 | Fuso | - | 2.2007 | C24C | W |
| ex 203KCW (QLD) Unknown Operator, QLD. | ||||||||
| 13 | 0713AO | Mercedes Benz OH1725 | 9BM3821863B338065 | Express | 294 | 10.2003 | B57F | W |
| 14 | 0714AO | BCI JXK6830 Proma 33 | LSFC03085AC005336 | BCI | - | 28.07.2010 | C33FL | W |
| 15 | BS02AA | Volvo B11R | YV3T2S928FA171896 | King Long "6130CY" | HVAB14-026 | 2.2016 | C57FT | |
| 16 | 0716AO | Mercedes Benz OH1421 | 9BM382058WB172162 | Custom Coaches | 99-131 | 10.2000 | B57F | W |
| ex FTE716. | ||||||||
| 17 | 0717AO | Toyota Hiace Commuter | JTFSX22P906003722 | Arakawa | - | 10.2005 | B??C | W |
| ex (56) WOO056; ex ??? | ||||||||
| 18 | 0718AO | Mercedes Benz OH1830 | 9BM3821768B597294 | Coach Concepts | 90 | 11.2008 | C53F | W |
| 19 | 0719AO | Mercedes Benz OH1830 | 9BM3821769B662918 | Coach Concepts | 509 | 11.2009 | C57F | W |
| 20 | BS02AB | Volvo B11R | YV3T2S923FA172194 | King Long "6130CY" | HVAB14-023 | 2.2016 | C57FT | |
| 21 | 0721AO | Mercedes Benz OH1728 | 9BM3821753B357501 | Express | 318 | 5.2004 | B53F | W |
| ex 5377AO. | ||||||||
| 22 | 0722AO | Fuso Rosa | JLFBE64DJ0PF00472 | Fuso | - | 8.2008 | C24C | W |
| 23 | BS02UN | Volvo B11R | YV3T2S923FA171871 | King Long "6130CY" | HVAB14-030 | 1.2017 | C57FT | |
| 24 | BS10YP | BCI FBC6127BRZ1 “Fleetmaster” | 6KT2CC113EX000652 | BCI | - | 9.2015 | C55F | |
| ex ??????? (WA) Unknown operator, WA. | ||||||||
| 25 | 0725AO | Mercedes Benz OH1627 | WDB3964736K304948 | ABM "Starliner" | 80128 | 12.2000 | C57F | W |
| ex FTE725. | ||||||||
| 26 | BS11QZ | Volvo B11R | YV3T2S924PA211618 | Coach Design | 1189 | 4.2024 | C57F | PTV |
| 27 | 0727AO | Toyota Hiace Commuter | JTFSX22P306004641 | Arakawa | - | 11.2005 | B??C | W |
| ex (57) WOO057; ex ??? | ||||||||
| 28 | 0728AO | Mercedes Benz OH1728 | 9BM3821755B415485 | Express | 384 | 9.2005 | B57F | W |
| 29 | 0729AO | Toyota Hiace Commuter | JTFSX22P206004663 | Arakawa | - | 11.2005 | B??C | W |
| ex (58) WOO058; ex ??? | ||||||||
| 30 | 0730AO | Mercedes Benz OH1621 | 9BM382069XB206797 | Custom Coaches | 99-430 | 5.2000 | B57F | W |
| ex QSG085. | ||||||||
| 31 | 0731AO | Mercedes Benz OH1621 | 9BM3820691B261711 | Express | 171 | 8.2001 | B57F | W |
| ex QLS 361. | ||||||||
| 32 | 0732AO | MAN 24.420 | WMA4740451W026708 | Coach Design | 056 | 8.1995 | C48FT | W |
| ex QGG074; ex QGG074 Begonia City Coaches, Ballarat, Victoria; ex (21) VUD655 (SA) Explorer, Adelaide, SA. | ||||||||
| 33 | BS06UX | Volvo B11R | YV3T2S921MA206386 | Coach Design | 1133 | 1.2022 | C57FT | |
| 34 | BS02UO | Volvo B11R | YV3T2S921FA172016 | King Long "6130CY" | HVAB14-029 | 1.2017 | C57FT | |
| 35 | BS11PU | BCI “Cruiser 9” | 6KT1BB119PX001784 | BCI | - | 1.2024 | C43FL | |
| 36 | BS12AY | Volvo B11R | YV3T2S928PA212691 | Coach Design | 12?? | 10.2024 | C57FL | PTV |
| 37 | BS06UW | Volvo B11R | YV3T2S928MA206384 | Coach Design | 1132 | 1.2022 | C57FT | |
| 38 | 0938AO | Mercedes Benz OH1830 | 9BM3821769B668618 | Coach Concepts | 513 | 3.2010 | C53F | W |
| 39 | 0939AO | Irisbus Eurorider | ZGA662M000E004184 | ABM "CB50" | 01-163A | 3.2002 | C61F | W |
| ex m/o3060 (NT) Kapser Bus Charters, Darwin, NT; ex (16) 3016AO Dineen Group - Panorama Coaches, Diamond Creek, Victoria; ex (undelivered) King Brothers, Kempsey, NSW. | ||||||||
| 40 | 0740AO | Mitsubishi Rosa | JLFBE649J0BD00413 | Mitsubishi | - | 3.2004 | B24C | W |
| ex (40) 0640AO. | ||||||||
| 41 | 6683AO | Mitsubishi Rosa | JLFBE649J0BD01476 | Mitsubishi | - | 4.2006 | C24C | |
| ex (244) 6683AO, ex (44) 6683AO Northern Transit Holdings - Broadmeadows Bus Service, Westmeadows, Victoria; ex (44) 6683AO Broadmeadows Bus Service, Campbellfield, Victoria; ex 459JMY (QLD) Unknown Operator, QLD. | ||||||||
| 42 | BS06HO | Fuso Rosa | JLFBE741J0RM10445 | Fuso | - | 5.2022 | C24C | W |
| 43 | 9150AO | Toyota Coaster HZB50R | JT743PB5108004741 | Arakawa | - | 7.1999 | B21C | W |
| ex TV2390 (NSW) Keatings Coaches, Gunnedah, NSW. | ||||||||
| 43 | BS14SY | BCI FBC6127BRZ1 “Fleetmaster” | 6KT2CC116EX000662 | BCI | - | 5.2015 | C55F | |
| ex CVL2907 (WA) Unknown operator, WA. | ||||||||
| 44 | 5644AO | Mercedes Benz O500LE | WEB63422021000099 | Express | 372 | 6.2005 | B43FW | M |
| 45 | 5645AO | Mercedes Benz OH1830 | 9BM3821765B437570 | Express | 436 | 9.2006 | C57F | W |
| 47 | BS12VG | Volvo B11R | YV3T2S924PA213501 | Coach Design | 12?? | 4.2025 | C57FL | PTV |
| 48 | 0452AO | Mitsubishi Rosa | JLFBE649J0BD00281 | Mitsubishi | - | 2.2003 | C24C | |
| ex (22) 0452AO Northern Transit Holdings - Broadmeadows Bus Service, Westmeadows, Victoria; ex (22) 0452AO Broadmeadows Bus Service, Campbellfield, Victoria. | ||||||||
| 49 | 5628AO | Toyota Coaster HZB50R | JT743PB5108004605 | Arakawa | - | 4.1999 | B21C | |
| ex (9) 5628AO Northern Transit Holdings - Broadmeadows Bus Service, Westmeadows, Victoria; ex Unknown Operator. | ||||||||
| 50 | 6450AO | Mercedes Benz OH1728 | 9BM3821755B424333 | Mills-Tui "Orbit" | PBDCA0310 | 1.2006 | C57F | |
| ex (29) 1429AO Northern Transit Holdings - Kastoria Bus Lines, Tullamarine, Victoria; ex (29) 1429AO Kastoria Bus Lines, Airport West, Victoria. | ||||||||
| 51 | 6451AO | Mercedes Benz O500RF | WEB63415021000073 | Autobus | 372 | 9.2003 | C53F | |
| ex (32) 1427AO Northern Transit Holdings - Kastoria Bus Lines, Tullamarine, Victoria; ex (32) 1427AO, ex (32) 2176AO Kastoria Bus Lines, Airport West, Victoria. | ||||||||
| 52 | 6452AO | Mercedes Benz OH1830 | 9BM3821766B505465 | Mills-Tui "Orbit" | PBDCA0470 | 5.2007 | C57F | |
| ex (33) 6457AO Northern Transit Holdings - Kastoria Bus Lines, Tullamarine, Victoria; ex (33) 6457AO Kastoria Bus Lines, Airport West, Victoria. | ||||||||
| 53 | 7498AO | Toyota Coaster HZB50R | JTGFB518601001267 | Arakawa | - | 12.2000 | B??CL | |
| ex ? | ||||||||
| 55 | BS05IR | Volvo B9R | YV3S5P721JA189782 | Coach Design | 1048 | 9.2019 | C53FT | |
| 56 | BS01ZY | Volvo B11R | YV3T2S923FA171885 | King Long "6130CY" | HVAB14-024 | 2.2016 | C57FT | |
| 57 | BS13GO | BCI FBC6127BRZ1 “Fleetmaster” | 6KT2CC119DX000461 | BCI | - | 8.2014 | C55F | |
| ex 1HIK307 (WA) Northfleet, WA. | ||||||||
| 58 | BS01ZX | Volvo B11R | YV3T2S928FA171476 | King Long "6130CY" | HVAB14-025 | 2.2016 | C57FT | |
| 59 | BS04AK | Volvo B8RLE | YV3T7V729JA187829 | Bustech “VST” | 18/001 | 3.2018 | B46DW | |
| 60 | BS04FB | Scania K124EB | YS2K6X20001857094 | Coach Concepts | 055 | 6.2007 | C50FTL | |
| "Princess Melbourne", ex (2) BS04FB, ex (2) 5512AO, ex (12) 5512AO, ex (12) VV94GA Firefly Express, Maidstone, Victoria. | ||||||||
| 61 | 9764AO | BCI JXK6127 “Classmaster” | 6KT2CC113BX000100 | BCI | - | 12.2011 | C57F | |
| ex (62) 9764AO; ex (202) 9764AO, ex (202) TC6889 (WA) Northern Transit Holdings - Kastoria Bus Lines, Westmeadows, Victoria; ex TC6889 (WA) Unknown operator. | ||||||||
| 62 | BS03YH | BCI JXK6127AT “Cruiser 12” | LSFC13085AC005429 | BCI | - | 6.2010 | C57F | |
| ex (62) BS03YH Northern Transit Holdings - Kastoria Bus Lines, Westmeadows, Victoria; ex 077REF (QLD) BnG Coaches, Chinchilla, QLD; ex 077REF (QLD) Maguire Coaches, Chinchilla, QLD. | ||||||||
| 63 | 9756AO | BCI JXK6127 “Classmaster” | 6KT2CC113BX000081 | BCI | - | 1.2012 | C57F | |
| ex (203) 9756AO, ex (203) 1DVN708 (WA); ex 1DVN708 (WA) Unknown operator. | ||||||||
| 64 | BS04YZ | Volvo B9R | YV3S5P723JA189783 | Coach Design | 1032 | 4.2019 | C53FT | |
| 65 | BS05MI | Volvo B11R | YV3T2S920KA198360 | Coach Design | 1062 | 11.2019 | C57FT | |
| 66 | BS05OF | Volvo B11R | YV3T2S928KA198364 | Coach Design | 1066 | 1.2020 | C57FT | |
| 67 | BS06MI | Volvo B8RLE | YV3T7V72XLA203488 | BusTech “VST” | 20/140 | 2.2021 | B43DW | |
| 68 | 1424AO | Mercedes Benz O405NH | WEB61241821094055 | Volgren “CR221L” | VG1253 | 3.2000 | B42DW | |
| ex (24) 1424AO Northern Transit Holdings - Kastoria Bus Lines, Westmeadows, Victoria; ex (24) 1424AO, ex (24) PZZ923 Kastoria Bus Lines, Airport West, Victoria. | ||||||||
| 69 | BS10RT | Volvo B11R | YV3T2S926PA210695 | Coach Design | 1180 | 10.2023 | C57F | PTV |
| 70 | 9755AO | BCI JXK6127 “Classmaster” | 6KT2CC110BX000071 | BCI | - | 12.2011 | C57F | |
| ex (61) 9755AO; ex (201) 9755AO, ex (201) TC6888 (WA); ex TC6888 (WA) Unknown operator. | ||||||||
| 71 | 9663AO | King Long | LA6R1MSK1DB401325 | King Long “6130AU” | HVAB13-007 | 10.2013 | C57FT | |
| ex (209) 9663AO, ex (47) 9663AO Northern Transit Holdings - Kastoria Bus Lines, Westmeadows, Victoria. | ||||||||
| 72 | BS07LF | Volvo BZL | YV3U1W125NA209514 | Volgren “Optimus” | VG5451 | 1.2023 | B43DW | PTV |
| 73 | BS08UX | Volvo BZL | YV3U1W128PA210417 | Volgren “Optimus” | VG5518 | 6.2023 | B43DW | PTV |
| 74 | BS08UY | Volvo BZL | YV3U1W12XPA210418 | Volgren “Optimus” | VG5519 | 6.2023 | B43DW | PTV |
| 75 | BS10EO | Volvo B5LH | YV3T1U225PA210454 | Volgren “Optimus” | VG5537 | 7.2023 | B3?DW | PTV |
| 76 | BS10EP | Volvo B5LH | YV3T1U227PA210455 | Volgren “Optimus” | VG5538 | 7.2023 | B3?DW | PTV |
| 81 | 1415AO | Mercedes Benz O500LE | WEB63422021000033 | Volgren “CR228L” | VG1753 | 8.2003 | B41DW | |
| ex (15) 1415AO Northern Transit Holdings - Kastoria Bus Lines, Westmeadows, Victoria; ex (15) 1415AO, ex (15) 2125AO Kastoria Bus Lines, Airport West, Victoria. | ||||||||
| 82 | 1413AO | Mercedes Benz O405NH | WEB61241821098726 | Volgren “CR221L” | VG1470 | 6.2001 | B42DW | |
| ex (13) 1413AO Northern Transit Holdings - Kastoria Bus Lines, Westmeadows, Victoria; ex (13) 1413AO, ex (13) 1400AO, ex (13) QZF076 Kastoria Bus Lines, Airport West, Victoria. | ||||||||
| 80? | 4039AO | Mercedes Benz O500LE | WEB63422021000008 | ABM “CB60” | 02-116A | 10.2003 | B40DW | |
| ex (5001) 4039AO, ex (1) 4039AO Northern Transit Holdings - Broadmeadows Bus Service, Westmeadows, Victoria; ex (1) 4039AO Broadmeadows Bus Service, Broadmeadows, Victoria. | ||||||||
| ? | BS13XR | Volvo B8R | YV3T7U523SA223786 | Coach Design | 12?? | 1.2026 | C57F | |
| Total buses in fleet = 79 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man