Moreland Group - South Coast Buses, Wonthaggi
The following list is of known buses both current and those previously operated by Moreland Group.
| Depot List | Full Fleet List Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| 7 | 1447AO | Mercedes Benz OH1830 | 9BM382177CB850740 | Irizar “Century 3500” | 262532 | 4.2012 | C57F | |
| ex (7) 1447AO Moreland Group - Moreland Bus Lines, Brunswick, Victoria. | ||||||||
| 33 | BS00LL | Mercedes Benz OH1830 | 9BM382177CB863971 | Irizar “Century 3500” | 2626?? | 11.2013 | C57F | |
| ex (33) BS00LL Moreland Group - Moreland Bus Lines, Brunswick, Victoria; ex (64) BS00LL, ex (64) 0964AO Donric Group - Organ’s Bus Service, Kyneton, Victoria; ex ? | ||||||||
| 77 | 1444AO | Mercedes Benz O500LE | WEB63422021000034 | Volgren “CR228L” | VG1770 | 9.2003 | B43DW | PTV |
| ex (77) 1444AO Moreland Group - Moreland Bus Lines, Brunswick, Victoria; ex (77) 1444AO Moreland Group - South Coast Bus, Wonthaggi, Victoria; ex Moreland livery, ex (77) 1444AO Moreland Bus Lines, Brunswick, Victoria. | ||||||||
| 78 | 1453AO | Mercedes Benz O500LE | WEB63422021000035 | Volgren “CR228L” | VG1771 | 9.2003 | B43DW | PTV |
| ex (78) 1453AO Moreland Group - Moreland Bus Lines, Brunswick, Victoria; ex (78) 1453AO Moreland Group - South Coast Bus, Wonthaggi, Victoria; ex Moreland livery, ex (78) 1453AO Moreland Bus Lines, Brunswick, Victoria. | ||||||||
| 89 | 1474AO | Fuso Rosa | JLFBE649J0BE00440 | Fuso | - | 6.2007 | C24C | |
| 90 | 1448AO | Mercedes Benz OH1830 | 9BM3821768B597561 | Mills-Tui "Orbit" | PBMBA0701 | 10.2008 | C57F | |
| 98 | 1450AO | Mercedes Benz OH1830 | 9BM382177BB797271 | Irizar “Century 3500” | 262160 | 9.2011 | C57F | |
| ex (98) 1450AO Moreland Group - Moreland Bus Lines, Brunswick, Victoria. | ||||||||
| 127 | 0790AO | Iveco Metro C260 | 6F2BARB004DL01006 | Express | 437 | 9.2006 | C55FW | |
| ex (3) 0790AO; ex (3) 0790AO Gippsland Bus Service, Wonthaggi, Victoria. | ||||||||
| 131 | BS13FC | Mercedes Benz OH1830 | 9BM3821768B590399 | Mills-Tui “Orbit” | PBMBA0662 | 9.2008 | C57F | |
| ex (131) 6980AO, ex (49) 6980AO; ex (49) 6980AO Moreland Bus Lines, Brunswick, Victoria; ex (49) 6980AO Broadmeadows Bus Service, Campbellfield, Victoria. | ||||||||
| 132 | 8385AO | Scania K280IB | YS2K4X20001870745 | Higer “A30” | 10Y250005 | 7.2011 | C57F | |
| ex (??) 8385AO Gippsland Bus Service, Wonthaggi, Victoria; ex Scania stock. | ||||||||
| 135 | BS00OR | Optare Solo | SABTW4AF0ES290807 | Optare | 290807 | 5.2014 | B30FW | |
| 136 | BS00OQ | Optare Solo | SABTW4AF0ES290808 | Optare | 290808 | 5.2014 | B30FW | |
| 137 | BS01UZ | Scania K310IB | YS2K4X20001894254 | Higer “A30” | 15ETA0020 | 10.2015 | C57F | |
| 138 | BS01VA | Scania K310IB | YS2K4X20001894265 | Higer “A30” | ? | 10.2015 | C57F | |
| 139 | BS01VP | Mercedes Benz O500RF | WEB63440021000349 | Irizar "i6 3700" | 253040 | 8.2015 | C57FL | |
| 140 | 7930AO | Scania K270IB | YS2K4X20001866169 | Higer "A30" | 10Y230013 | 9.2010 | C57F | |
| ex (54) 7930AO Dineen Group - Berwick Bus Lines, Officer, Victoria; ex 5804AO, ex 6600AO Dineen Group - Warragul Bus Lines, Warragul, Victoria; ex Scania stock. | ||||||||
| 144 | BS03BD | Volvo B7R | YV3R6R627AA142684 | Irizar "Century 3500" | 261924 | 8.2010 | C57F | |
| ex (144) 1LT5PM; ex (56) 1LT5PM, ex (56) 3056AO Dineen Group - Panorama Coaches, Diamond Creek, Victoria. | ||||||||
| 147 | BS00CY | BCI JXK6127 | LSFC130888C005208 | BCI | - | 4.2008 | C49F | |
| ex BS00CY Cleeland Bus Lines, Cowes, Victoria; ex (402) TV7599 (NSW), ex (402) MO258 (ACT), ex (402) TV5551 (NSW) Murrays Coaches, Red Hill, ACT; ex TP Oceania, Ernest, QLD. | ||||||||
| 149 | BS03VK | Scania K310IB | YS2K4X20001904568 | Higer “A30” | ? | 1.2018 | C57F | |
| 150 | BS04SX | Mercedes Benz OH1830 | 9BM382177CB868122 | Volgren "SC222" | VG3561 | 4.2013 | C53F | |
| ex (120) mo3598 (NT) BusLink Vivo, Howard Springs, NT. | ||||||||
| 151 | BS05QI | Iveco Eurorider | ZGA7B2N1000004112 | Irizar “Century 3500” | 262701 | 12.2013 | C57F | |
| ex (87) 9675AO Kingston's Tours, Dandenong, Victoria. | ||||||||
| 152 | BS05IV | MAN 18.290 | WMAA91ZZ8CC016776 | Coach Design | 773 | 10.2013 | C57F | |
| ex (MAN 5) 497TJK (QLD) Stonestreet's Coaches, Toowoomba, QLD. | ||||||||
| 153 | BS00EQ | Scania K320IB | YS2K4X20001877788 | Higer “A30” | ? | 1.2013 | C57F | |
| ex BS00EQ, ex 2088AO, ex 2001AO, ex 5803AO Dineen Group - Warragul Bus Lines, Warragul, Victoria. | ||||||||
| 154 | BS00OL | Scania K280IB | YS2K4X20001886237 | Higer “A30” | ? | 4.2014 | C57F | |
| ex BS00OL Holtham, Wonthaggi, Victoria. | ||||||||
| 155 | BS07KQ | Scania K360IB | YS2K4X20001918555 | Higer “Touring A80T” | ? | 6.2020 | C57F | |
| 157 | BS07QT | Scania K360IB | YS2K4X20001921594 | Higer “Touring A80T” | ? | 1.2022 | C57F | |
| 158 | BS05XI | Scania K360IB | YS2K4X20001921538 | Higer “Touring A80T” | ? | 1.2023 | C57FL | |
| 159 | BS10PV | Fuso Rosa | JLFBE64DJ0RK30149 | Fuso | - | 10.2015 | C24C | |
| ex ? | ||||||||
| 160 | BS06MF | Scania K310IB | YS2K4X20001917723 | Coach Concepts | 4?? | 11.2020 | C57F | |
| ex BS06MF Holtham, Wonthaggi, Victoria. | ||||||||
| 161 | BS07TV | Fuso Rosa | JLFBE741J0RM10824 | Fuso | - | 9.2023 | C20CL | PTV |
| 162 | BS14TV | Mercedes Benz OH1830 | 9BM382177CB829406 | Irizar “Century 3500” | 262479 | 2012 | C53F | |
| ex TV213B (NSW) Skennars Bus & Coach Line, Kurnell, NSW; ex XQ30QF Express Coach Lines, Loganholme, QLD; ex (204) XQ57FC, ex (204) 1GEO809 (WA), ex (204) TC7171 (WA), ex (204) SB58FO (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
| 163 | BS12BR | Scania K360IB | YS2K4X20001914741 | Higer “Touring A80T” | 19EWX0043 | 10.2021 | C57F | |
| ex (22) BS12BR, ex (22) 3022AO Dineen Group - Panorama Coaches, Diamond Creek, Victoria. | ||||||||
| 164 | 2013AO | Scania K360IB | YS2K4X20001915045 | Higer “Touring A80T” | ? | 1.2021 | C57F | |
| ex 2013AO Dineen Group - Warragul Bus Lines, Warragul, Victoria. | ||||||||
| 165 | BS11HI | Scania K310UB | YS2K4X20001922347 | Volgren “Optimus” | VG5670 | 1.2024 | B41DW | PTV |
| ex (4348) XS35JM Torrens Transit, Morphettville, SA; ex (1348) BS11HI Dyson’s Bus Service, Bundoora, Victoria. | ||||||||
| Total buses in fleet = 34 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man