A1 Transport (S Smith), Launceston.
This is a historic listing of vehicles owned and operated by A1 Transport (S Smith), Launceston..
| Fleet List | |||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| FM 5452 | Mercedes Benz OH1316 | 345-202-61-721903 | PMCSA | 4613 | 07.87 | B49F |
| ex 0082SO, ex PBJ117 Pevitt, Portland, VIC; ex DHE315, Ratcliffe, Portland, VIC. | ||||||
| Total buses in fleet = 1 | ||||||
| Previously operated vehicles | ||||||
| A 49 SM | Bluebird CSRE | 1BAANCSA8TF067437 | ABM "Starliner" | 89044 | 1.00 | B57F |
| SOLD to O'Neill, Cygnet, TAS. ex A 49 SM, D. Dawes, Kingston, TAS by 11/13, ex WSC 972, LC & DK Schulz t/a Bute Buses, Bute, SA, (8) MO 5058, Bathurst Coaches, Bathurst. NSW by 7/9/02. | ||||||
| No of withdrawn buses listed = 1 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Adam Bernet