Spencer Gulf Coaches/Pt Pirie Bus Service - Kent Group Pty Ltd, Port Pirie
The following list is of known buses both current and those previously operated by Spencer Gulf Coaches/Pt Pirie Bus Service - Kent Group Pty Ltd, Port Pirie.
| Fleet List | Operator Information Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| 34 | SB 46 DJ | Toyota Coaster HZB50R | 0166 | Arakawa | - | B21C | ||
| 42 | SB 36 HK | Irisbus Agoraline | VNEPS09B700200502 | Custom Coaches 'CB60' | 01-240A | 10/2002 | B47FW | |
| ex (1) 5375 AO Echuca-Moama Transit / Newton's Bus Service, Rochester, Vic-ex undelivered King Bros, Kempsey, N.S.W. | ||||||||
| 44 | SB 59 LU | Higer | LKLR1KSJ3AB538466 | Higer 'RoadBoss' | - | 2011 | C57F | |
| ex (BecH001) 578 RYC Stonestreet's Coaches, Toowoomba, Qld for Bechtel. | ||||||||
| 51 | XS 25DA | Fuso Rosa | 1713 | MMC | - | 7/2020 | C24C | |
| 52 | XS 52DQ | Hino Poncho HX | JHDHX9JLKXXX40017 | Hino | - | 2018 | B18FW | Pt Augusta |
| 53 | WIU 034 | Scania K124EB | YS2K6X20001835360 | Volgren 'C222TX' | VG1199 | 1/2000 | C52FT | |
| ex (255) WIU 034 Stateliner, Mile End, S.A. | ||||||||
| 54 | XS 75ES | Scania K230UB | YS2K4X20001862436 | Custom Coaches 'CB60 Evo II' | 09-095A | 9/2009 | B49FW | |
| ex (10)- ex (4) Echuca-Moama Transit / Newton's Bus Service, Rochester, Vic. | ||||||||
| 1501 | WTB 502 | MAN 18.280 HOCL-NL | WMAA69ZZZ3H002236 | ABM 'CD64A' | 5885 | 4/2002 | B46DW | Port Pirie |
| On loan from DPTI for town services. | ||||||||
| 2206 | WDV 849 | MAN NL202 | WMAA090080AX00936 | Austral Pacific '160' | 8708311 | 6/1998 | B37DW | Port Pirie |
| On loan from DPTI for town services. | ||||||||
| 2207 | WDV 947 | MAN NL202 | WMAA090081AX00937 | Austral Pacific '160' | 8728321 | 8/1998 | B37DW | Pt Augusta |
| On loan from DPTI for town services. | ||||||||
| 2212 | WEK 569 | MAN NL202 | WMAA090062AX00942 | Austral Pacific '160' | 8728371 | 8/1998 | B37DW | Port Pirie |
| On loan from DPTI for town services. | ||||||||
| S192 ADG | Toyota HiAce | 4769 | Arakawa | - | B12C | |||
| SB 34 HK | Renault PR100.4 | 6TRPS08A200010319 | NCBC | 245 | 6/2000 | B49FW | ||
| ex (3) 1649 AO Echuca-Moama Transit / Newton's Bus Service, Rochester, Vic-ex Irisbus demo. | ||||||||
| SB 35 HK | Scania L94UB | YS4L4X20001837358 | NCBC 'Downtown Citybus' | 269 | 9/2001 | B49FW | Pt Augusta | |
| ex (6) 1640 AO Echuca-Moama Transit / Newton's Bus Service, Rochester, Vic. | ||||||||
| SB 67 FR | Scania K93CR | YS4KC4X2B01828836 | Alan B. Denning 'Corsair' | 14019 | 11/08/1997 | C53F | ||
| ex 1632 AO-ex QSG 173 Echuca-Moama Transit/Newton's Bus Service, Rochester, Vic-ex TV 2707 Pegasus, Riverstone, N.S.W.-ex TV 2375 Vincent Jean Tour Services, Sydney, N.S.W. | ||||||||
| SB 83 HK | Scania K320IB | 8181 | Higer 'A30' | |||||
| XAS 586 | Toyota Coaster HZB50R | 4595 | Arakawa | - | B21C | |||
| ex Unknown Operator, Vic. | ||||||||
| XAZ 551 | Autobus - GM Series 60 | 6T9P05AAL40CYH001 | Autobus | 2004 | C49T | |||
| ex XAZ 551 Grants Coachlines, Woodville, S.A.-ex XAZ 551 Aust-wide Tours (B. Parker), Greenacres, S.A.-ex (28) XAZ 551 Bute Buses, Bute S.A. | ||||||||
| ? | XS 03GQ | Hino Poncho HX | JHDHX9JLKXXX40042 | Hino | - | 2019 | B18FW | Pt Augusta |
| Total buses in fleet = 19 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C