Rothery's Coaches
The following list is of known buses both current and those previously operated by Rothery's Coaches.
| Fleet List | Operator Information Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 1 | XQ 72XV | Denning Manufacturing | 6V9P09DENHA070027 | Denning Manufacturing "Double Deck" | 35007 | 05/2018 | HC73TDW |
| ex 001 RCR, ex DENNING, 6/19, First reg 11/5/18. | |||||||
| 2 | XQ 73XV | Denning Manufacturing | 6T9P05ABJ504UF004 | Denning Manufacturing "Phoenix Silver" | 15004 | 08/2005 | B70F |
| ex 02 RCR, ex 102 CDV. | |||||||
| 3 | XQ 74XV | Motorcoach Classic III - Cummins ISM | 6T9P05ABJ20HNS006 | Motorcoach "Classic III" | B538 | 14/05/2002 | C48FT |
| ex 03 RCR, ex TV 4621, Clarke Coaches, Hornsby, NSW, 3/15. Reg 4/4/15 | |||||||
| 4 | XQ 75XV | Mitsubishi Rosa | JLFBE64DJ0PF00514 | Mitsubishi | - | 2008 | B24C |
| ex 04 RCR, ex 409 LDC, P. Lowe & K. Murray, Maleny, QLD, -/14. | |||||||
| 5 | XQ 76XV | Denning Manufacturing | 6T9P05ABJ804UF002 | Denning Manufacturing "Phoenix Silver" | 15056 | 03/2008 | C57F |
| ex 05 RCR. | |||||||
| 6 | XQ 77XV | Denning Manufacturing | 6T9P05ABJ604UF008 | Denning Manufacturing "Phoenix Silver" | 15022 | 06/2006 | C53F |
| ex 06 RCR, ex (531) DUT 51, Down Under Tours (AAT Kings), Cairns, QLD, ex 677 JNW. | |||||||
| 7 | XQ 78XV | Denning Manufacturing | 6T9P05ABJ804UF043 | Denning Manufacturing "Phoenix Silver" | 15092 | 01/2009 | C70F |
| ex 07 RCR. | |||||||
| 8 | XQ 79XV | Denning Manufacturing | 6T9P05ABJ704UF005 | Denning Manufacturing "Phoenix Silver" | 15027 | 02/2007 | C70F |
| ex 08 RCR, ex (701) DUT 71, Down Under Tours (AAT Kings), Cairns, QLD. | |||||||
| 9 | XQ 80XV | Denning Manufacturing | 6T9P05ABJ704UF002 | Denning Manufacturing "Phoenix Silver" | 15028 | 1/2007 | C57F |
| ex 09 RCR, ex 109 CDV. | |||||||
| 10 | XQ 81XV | Denning Manufacturing | 6T9P05ABJ904UF030 | Denning Manufacturing "Phoenix Silver" | 15115 | 10/2009 | C57F |
| ex 10 RCR. | |||||||
| 11 | XQ 82XV | Denning Manufacturing | 6T9P05ABJA04UF024 | Denning Manufacturing "Phoenix Silver" | 15127 | 08/2010 | C57FL |
| ex 11 RCR. | |||||||
| 12 | XQ 83XV | Denning Manufacturing - Cummins | 6V9P09DENBA070013 | Denning Manufacturing "Phoenix Gold" | 15144 | 07/2011 | C57FT |
| ex 12 RCR. | |||||||
| 14 | XQ 84XV | Denning Manufacturing | 6T9P05ABJ604UF015 | Denning Manufacturing "Phoenix Silver" | 15020 | 9/2006 | C57F |
| 14 RCR, ex 101 CDV. | |||||||
| 15 | XQ 85XV | Denning Manufacturing | 6T9P05ABJA04UF020 | Denning Manufacturing "Phoenix Silver" | 15148 | 2010 | B61F |
| ex 15 RCR, ex 884 MZP, Herbert River Express - Ingham | |||||||
| 16 | XQ 86XV | Fuso Rosa | JLFBE64DJ0RK30660 | Fuso | - | 2017 | C24C |
| ex 016 RCR, ex 737 XQX, A Class Bus Hire, Rockhampton, QLD, 7/21. | |||||||
| 17 | XQ 87XV | Denning Manufacturing - Cummins | 6V9P09DENKA070004 | Denning Manufacturing "Phoenix Gold" | 15325 | 05/2019 | C61FTL |
| ex 17 RCR, First reg 16/5/19. | |||||||
| 813 OOV | Mercedes Benz OC1617 - Isuzu | 35509861870416 | Custom Coaches | 82-439 | 02/1983 | SB65F | |
| ex 106 CDV, ex 906 PUJ, ex 813 OOV. Retained for preservation, not in regular service. | |||||||
| Total buses in fleet = 17 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator