Gillies Buses - Blackbutt
The following list is of known buses both current and those previously operated by Gillies Buses - Blackbutt.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| GIL 101 | Hino RK8J | JHDRK8JSKXXX13053 | P&D Coachworks | 460 | 05/2010 | B57F |
| ex 473 MYM. | ||||||
| GIL 102 | Isuzu FRR500 | JALFRR90787000030 | P&D Coachworks | 421 | 03/2009 | B43F |
| ex 873 LMH. | ||||||
| GIL 103 | Isuzu FRR500 | JALFRR90787000032 | P&D Coachworks | 404 | 05/2008 | B43F |
| ex 948 KZC. | ||||||
| GIL 104 | Toyota Coaster XZB70R | JTGFP728506600630 | Toyota | - | 2019 | B21C |
| First reg 4/2/20. | ||||||
| GIL 106 | BCI FBC6127BRZ1 | 6KT2CC11XCX000385 | BCI "Classmaster 57" | - | 02/01/2014 | C57F |
| ex (12) 5736 MO, BNA Buses Pty Ltd, Grafton, NSW, -/22. First reg 27/1/15. | ||||||
| XQ 78VR | Mitsubishi Rosa | JLFBE649J0BD01589 | Mitsubishi | - | 2006 | C24C |
| ex GIL 106, -/22, ex 213 JTC, -/19, ex 213 JTC, Nanango Bus & Coach, Nanango, QLD by 9/16. | ||||||
| Total buses in fleet = 6 | ||||||
| Previously operated vehicles | ||||||
| 209 ESL | Hino RG197K | JHDRG197KXXX40039 | Superior | B503 | 04/1989 | B57F |
| ex QGD 927, Arts Council, Brisbane, QLD (C17FV). Replaced by 473 MYM, 5/10, & sold to Carbrook Coaches, Loganholme, QLD by 4/11. | ||||||
| 269 GYY | Hino FD164L | 10367 | MBS | B329 | 04/1988 | SB47F |
| ex 077 AJN, A.N. & J.M. Jones, Mount Nebo, QLD, ex 077 AJN, L. Austin, Mount Nebo, QLD. Replaced by 873 LMH, 3/09 & sold for a motorhome, QLD as 269 GYY. | ||||||
| 408 IHR | Hino FD164L | 10304 | MBS "Jetliner" | B322 | 05/1988 | B42F |
| ex 018 ALV, ex 018 ALV, J. Bell, Dalby, QLD, ex 018 ALV, R.K. & J.B. Preston, Dalby, QLD. Replaced by 948 KZC, 5/08, & sold for a motorhome, Kurrimine Beach, QLD as 408 IHR by -/11. | ||||||
| 777 DHT | Austral DC122 - GM | B320 | Austral "Tourmaster" | B320 | 05/1985 | C45FT |
| ex 777 DHT, Bundaberg Coach Tours, Bundaberg, QLD, ex (1) TC 2531, mo 914, Pinnacle Tours, Perth, WA. Sold for a motorhome, Riverview, QLD as 019 WKO by -/16. | ||||||
| 789 BWW | Hino BG100 | 40032 | Smithfield | SB921 | 12/1980 | B53F |
| ex m/o 5988, Port Stephens Coaches, Anna Bay, NSW, ex m/o 5088, Highway Tours, Revesby, NSW, ex m/o 5088, Ross Bus & Coach Service, Edgeworth, NSW. | ||||||
| 971 ZES | Toyota Coaster HZB50R | JTGFB528302000019 | Toyota | - | 2000 | B21C |
| ex GIL 104, -/19, ex 734 HUE, ex 734 HUE, E.E. Cavanough, Blackbutt, QLD, -/13. Replaced by GIL 104 & traded to a dealer, QLD as 971 ZES, -/19. | ||||||
| No of withdrawn buses listed = 6 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator