Coolum Coaches - Coolum Beach
This is a historic listing of vehicles owned and operated by Coolum Coaches - Coolum Beach.
| Fleet List | Operator Information Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| Business sold to Thompson Coaches Coolum Pty Ltd t/a Thompson Bus Services on 13 February 2023. | ||||||
| 270 TRE | Higer RoadBoss | LKLR1KSJ0DB626802 | Higer "RoadBoss" | 2014 | C57F | |
| ex (70) 270 TRE, Stonestreet's Coaches, Toowoomba, QLD, -/18. | ||||||
| 271 TRE | Higer RoadBoss | LKLR1KSJ3EB641490 | Higer "RoadBoss" | 2014 | C57F | |
| ex (71) 271 TRE, Stonestreet's Coaches, Toowoomba, QLD, -/17. | ||||||
| 437 VYI | Denning Manufacturing | 6V9P09DENFA070013 | Denning Manufacturing "Phoenix Silver" | 15247 | 10/2015 | C61F |
| First reg 12/10/15. | ||||||
| 563 TBQ | Higer RoadBoss | LKLR1KSJ3CB576203 | Higer "RoadBoss" | V1110010 | 04/2012 | C57F |
| ex (66) 563 TBQ, Stonestreet's Coaches, Toowoomba, QLD, -/18. | ||||||
| 568 XXY | Scania K124EB | YS2K6X20001844143 | Coach Design | 342 | 10/2003 | C50DT |
| Reg 6/3/18, ex (106) TV 5343, XLV 660, Australia Wide Coaches, Mascot, NSW, 3/18, ex TV 5343, Latenview Pty Ltd t/a Glen Innes Bus Services, Glen Innes, 12/09. | ||||||
| 582 VYT | Denning Manufacturing | 6V9P09DENFA070014 | Denning Manufacturing "Phoenix Silver" | 15248 | 11/2015 | C61F |
| First reg 6/11/15. | ||||||
| 784 KTX | Denning Manufacturing | 6T9P05ABJ604UF014 | Denning Manufacturing "Phoenix Silver" | 15016 | 09/2006 | C65F |
| ex (10) 784 KTX, Underwood Bus Service, Loganholme, QLD, ex 784 KTX, Coolum Coaches, Coolum, QLD, 11/13, ex CBC 21, Christensen's Bus & Coach, Kilcoy, QLD. | ||||||
| 878 SLR | Fuso Rosa | JLFBE64DJ0RG10437 | Fuso | - | 2012 | C24C |
| ex (Rosa 26) 878 SLR, Stonestreet's Coaches, Toowoomba, QLD, -/18. | ||||||
| 964 RNW | Daewoo BH117L | KL5UR61NEBU000405 | Chiron/UBC "CS120" | 110343AB | 05/2011 | C57F |
| XQ 30WT | Bonluck | LTPC9L1K1MB000515 | Bonluck "President 2" | 2021 | C61F | |
| First reg 12/11/21. | ||||||
| XQ 58FS | Denning Manufacturing - CAT C9 | 6T9P05ABJ604UF019 | Denning Manufacturing "Phoenix Silver" | 15025 | 12/2006 | C57F |
| ex (Phoenix 2) 02 PHX, Stonestreet's Coaches, Toowoomba, QLD, -/19. | ||||||
| Total buses in fleet = 11 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator