Bundaberg Coaches - Bundaberg
The following list is of known buses both current and those previously operated by Bundaberg Coaches - Bundaberg.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 2 | BCT 002 | Autobus - Cummins | 6T9P05ABB60AAB001 | Autobus | 09/2007 | C50FT | |
| ex (17) TV 4890, Linq Buslines, Wyong, NSW by 5/23, ex (6) TV 4890, Port Stephens Coaches Pty Ltd, Anna Bay, NSW, 17/4/19. | |||||||
| 3 | BCT 003 | Denning Manufacturing - Cummins ISM | 6V9P09DENHA070011 | Denning Manufacturing "Phoenix Gold" | 15292 | 07/2017 | C52FT |
| First reg 26/7/17. | |||||||
| 4 | BCT 004 | Denning Manufacturing - Cummins ISM | 6T9P05ABJ804UF009 | Denning Manufacturing "Phoenix Gold" | 15061 | 06/2008 | C48DT |
| ex (87) BS06PF ex 6987AO, ex SB03BI (SA), Driver Bus Lines, Mt Waverley, Vic. | |||||||
| 5 | 922 SCI | Higer Munro | LKLS1CS83BA558194 | Higer "Munro" | 11NER0036 | 06/2011 | C28F |
| 5 | BCT 005 | Yutong ZK6772D | LZYTETC24N1005818 | Yutong | - | 2022 | C27F |
| ex XB 09AU, -/22. | |||||||
| 6 | BCT 006 | Denning Manufacturing | 6V9P09DENHA070011 | Denning Manufacturing "Phoenix Gold" | 15159 | 12/2010 | C50FTL |
| ex (8) TV196, Loaders Coaches, Grenfell, NSW. | |||||||
| 7 | BCT 007 | Bonluck | LTPC9F18XMB000552 | Bonluck | - | 2022 | C33F |
| First reg 25/8/22. | |||||||
| 8 | BCT 008 | Volvo B11R | YV3T2T127NA208775 | Irizar "i6s" | 2023 | C48FTL | |
| First reg 20/2/23 | |||||||
| 9 | BCT 009 | Volvo B11R | YV3T2U826NA207340 | Irizar "i6s" | 2022 | C48FTL | |
| 11 | BCT 011 | Autobus - Cummins | 6T9P05ABM90AAB001 | Autobus | - | 2009 | C55F |
| ex (474) 174 LTF, Imperial Pacific Coaches, Molendinar, QLD, -/19. | |||||||
| 12 | BCT 012 | Autobus High Deck | 6T9P05AAL50CYH010 | Autobus | - | 08/2006 | C48DT |
| ex (25) BS06PN, ex 6525AO, ex XKG352 (SA), Driver Bus Lines, Mt Waverley, Victoria. | |||||||
| 13 | BCT 013 | Denning Manufacturing | 6V9P09DENGA070025 | Denning Manufacturing "Phoenix Gold" | 15272 | 11/2016 | C50FTL |
| ex (1) TV 6654, Loaders Coaches, Grenfell & Young, NSW. | |||||||
| 14 | BCT 014 | Bonluck | LTPC9M1T4SB000455 | Bonluck "President 3" | 2025 | ||
| 15 | BCT 015 | Bonluck | LTPC9M1T6SB000456 | Bonluck "President 3" | 2025 | ||
| Total buses in fleet = 14 | |||||||
| Previously operated vehicles | |||||||
| 2 | 372 GRY | Toyota HiAce Commuter | JT743LHJ401011151 | Toyota | - | 2002 | B14C |
| ex 372 GRY, Bundaberg Coach Tours (M.J. & C.A. Foley), Bundaberg, QLD. | |||||||
| 2 | BCT 002 | Toyota HiAce Commuter | JTFST22P300020997 | Toyota | - | 2014 | C14C |
| Sold for a motorhome, QLD as 405 GT4. | |||||||
| 3 | 979 IRB | MAN 24.420 | WMAA51ZZZ1H002092 | Coach Design | 400 | 04/2005 | C46FT |
| ex 979 IRB, Bundaberg Coach Tours (M.J. & C.A. Foley), Bundaberg, QLD. Sold to Jun L Choi t/a Hosannah Coaches, Lidcombe, NSW as TV 9188, 3/17. | |||||||
| 4 | 646 CUR | MAN 16.290 | 6AB4790150MX00394 | Coach Design | 039 | 02/1995 | C48FT |
| ex 646 CUR, Coral Coaster Bus Service, Bundaberg, QLD, ex (4) 646 CUR, Tropic Wings Coach Tours, Cairns, QLD. Sold to Farnham Roadlines, Mawson Lakes, SA as SB 37 HR by 9/14. | |||||||
| 6 | BCT 006 | Mercedes Benz O500RF | WEB63420121000082 | Coach Design | 464 | 06/2006 | C48DT |
| ex FM 7715, ex (62) FM 7715, TV 3764, Scenic Tours, Cardiff, NSW. Sold to Australian Educational Touring Coaches, Clayton South, Vic as BS06DA. | |||||||
| 7 | BCT 007 | Mercedes Benz O500RF | WEB63420121000094 | Coach Design | 494 | 11/2006 | C48FT |
| ex (44) NV 92 HA, Port Stephens Coaches, Anna Bay, NSW, ex TV 6050, It's Easy Tours, Somersby, NSW. | |||||||
| 8 | BCT 008 | MAN 18.370 | 6ABA550031MX00779 | Coach Design | 100 | 07/1997 | C46FT |
| ex (1) 673 DYG, ex 673 DYG, Bundaberg Coach Tours (M.J. & C.A. Foley), Bundaberg, QLD. | |||||||
| 9 | BCT 009 | Volvo B13R | YV3T2P524CA153720 | Coach Design | 737 | 02/2012 | C59FT |
| Reg 7/6/18, ex (1001) TV 7010, Telford's Bus & Coach, Turrella, NSW, 5/18. First reg 5/3/12. De-reg 6/6/23. | |||||||
| 10 | BCT 010 | Volvo B13R | YV3T2P525CA157968 | Coach Design | 770 | 03/2013 | C59FT |
| Reg 17/8/18, ex (1002) TV 7367, Telford's Bus & Coach, Turrella, NSW, 4/8/18. First reg 3/4/13. | |||||||
| No of withdrawn buses listed = 9 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator