Michael Hanham (Bus & Coach Services) - Ashburton
This is a historic listing of vehicles owned and operated by Michael Hanham (Bus & Coach Services) - Ashburton .
| Fleet List | Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 4 | JE704 | Ford DT2014 | 96909 | Hawke Commander | 1979 | C50F | |
| Rego on hold; by c. 2005. ex JE704, Delta Coachlines, Blenheim; ex JE704, Brazier Motors, Nightcaps; ex JE704, Charles S Mills Holdings Ltd, National Park. | |||||||
| 12 | LQ9889 | Hino AC140 | 40081 | Micanta | 1984 | C26F | |
| Rego on hold; by c. 2009. ex (27) LQ9889, Mid Canterbury Industries Ltd (Mid-Canterbury Transport), Ashburton. | |||||||
| 15 | JA7379 | Bedford SB | MJM2BHZ7602171 | Midland | 1978 | B36F | |
| 18 | JQ5223 | Bedford PFK | 454207 | NZMB | 1982 | B46F | |
| Rego on hold; by c. 2005. ex (388) JQ5223, Department of Education, NZ. | |||||||
| 24 | RO634 | Mt Cook Denning TCR45 | MCD028140581 | Mt Cook Denning Mk 1 | 1981 | C45F | |
| ex (44) RO634, Mid Canterbury Industries Ltd (Mid-Canterbury Transport), Ashburton; ex (527) KB1794, Mount Cook Group Ltd, Christchurch. | |||||||
| 33 | NI5051 | Hino BX341 | JD132275750060 | Micanta | 1986 | C41F | |
| No rego; by 06/2015; then FOR SALE on TradeMe; by 03/2021. ex (30) NI5051, Mid Canterbury Industries Ltd (Mid-Canterbury Transport), Ashburton. | |||||||
| 38 | TR8600 | Isuzu Journey | 7A8980G0995506117 | Isuzu | 1982 | B28F | |
| SOLD to The Tramway Historical Society Inc, Ferrymead, Christchurch for PARTS; by 07/2021. ex Japan. | |||||||
| 41 | CJZ418 | Hino Blue Ribbon | 7A8841R0904040095 | Hino | 1990 | B49F | |
| FOR SALE on TradeMe; by 03/2021. ex Japan. | |||||||
| 43 | RT4881 | Toyota Coaster | BB210011320 | Toyota | 1988 | B16F | |
| ex Japan. | |||||||
| 44 | PU4080 | Ford N1117 | SLHZDT16783 | Hawke Hunter | 1984 | C44F | |
| Rego on hold; by c. 2006. ex (64) PU4080, LK9210, Fullers Cruises Northland Ltd, Paihia; ex (8) LK9210, Mount Cook Group Ltd (Northland), Christchurch. | |||||||
| - | BUQ901 | Nissan Homy | 7A8DH0B0803114969 | Nissan | 1995 | B12F | |
| ex Japan. | |||||||
| - | TE1925 | Toyota Hiace | 7A421LHB308004541 | Toyota | 1995 | B?F | |
| Total buses in fleet = 12 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram