Janbru Holdings Ltd (Pink Total Transport) - Napier
This is a historic listing of vehicles owned and operated by Janbru Holdings Ltd (Pink Total Transport) - Napier.
| Withdrawn Vehicles | Full Fleet List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||
| APJ675 | Norcoach NTS004 | NTS004 | Demac | 1986 | C49F | White | |
| WITHDRAWN due to mechanical issues; then FOR SALE. ex APJ675, Nimon & Sons Ltd, Hawkes Bay; ex APJ675, Coachlines Hawkes Bay, Hastings; ex (27) APJ675, JAMO7, Bethlehem Coach Lines, Tauranga; ex (7) JAMO7, ND2472, Jamieson Motors Ltd, Stratford; ex ND2472, Edwards Passenger Services Ltd, Tuakau; ex (15) ND2472, Brougham Buses, Pukekohe; ex ND2472, Nalla Holdings Ltd, Palmerston North. | |||||||
| ENN181 | Hino Blue Ribbon | 7A884110808040058 | Hino | 1996 | B33F | White | |
| WITHDRAWN. ex Japan. | |||||||
| HFJ218 | Toyota Coaster | 7A8H60D0995001954 | Toyota | 1990 | B20F | Red & cream | |
| ex UT8154; ex Japan. | |||||||
| JA9822 | Ford R1114 | 16154 | Emslie | 1979 | C45F | White | |
| WITHDRAWN. ex (37) JA9822, Brun's Charter Services Ltd, Waipukurau; ex (43) JA9822, Ritchies Transport Holdings Ltd, NZ; ex JA9822, Holiday Tours & Travel, Chrsitchurch. | |||||||
| No of withdrawn buses listed = 4 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram