Apollo Tours Ltd - Mangere
The following list is of known buses both current and those previously operated by Apollo Tours Ltd - Mangere.
| Withdrawn Vehicles | Full Fleet List Advertising Fleet | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||
| EDZ218 | King Long XMQ6886 | LH3R431C670003153 | King Long | 2007 | C34F | White | |
| SOLD to Westport Cabs Ltd (Bradley's Coachlines), Westport; by 12/2020. | |||||||
| EKU489 | JAC HK6880 | LJ16BU5FX73005929 | JAC | 2008 | C34F | White/blue | |
| FOR SALE on TradeMe via Ankai (dealer), Mangere, Auckland; by 03/2021; then FOR SALE via Turners Auctions; by 03/2023. | |||||||
| ENR4 | Hino Rainbow | 7A884110808040093 | Hino | 1997 | B29F | ATL | |
| SOLD to Cambridge Travel Lines, Cambridge; by 2017. ex Japan. | |||||||
| EZG239 | Ankai HFF6901 | LA86B0LC48A100468 | Ankai | 2009 | C34F | ATL | |
| SOLD to Logan Park High School, Dunedin; by 02/2023. | |||||||
| EZG265 | Ankai HFF6901 | LA86B0LC48A100472 | Ankai | 2009 | C34F | ATL | |
| SOLD to Taupo Fun Ltd (Tongariro Expeditions), Taupo. | |||||||
| EZG266 | Ankai HFF6901 | LA86B0LC48A100471 | Ankai | 2009 | C34F | White | |
| No COF; by 08/2023. | |||||||
| EZL65 | Ankai HFF6901 | LA86B0LC48A100470 | Ankai | 2009 | C34F | White | |
| No COF; by 06/2024. | |||||||
| EZQ63 | Ankai HFF6901 | LA86B0LC48A100469 | Ankai | 2009 | C34F | White | |
| SOLD to Taupo Fun Ltd (Tongariro Expeditions), Taupo. | |||||||
| FLD109 | King Long XMQ6886 | LH3R431C270003151 | King Long | 2007 | C34F | ATL | |
| SOLD to NZ T&E Ltd, Schnapper Rock, Auckland. ex SCL018, EDA936, New Zealand King Long Bus & Coach Ltd (dealer), Harewood, Christchurch. | |||||||
| FRL152 | Hino Rainbow | 7A884110904040119 | Hino | 1996 | B33F | ATL | |
| SOLD to Devonport Tour Company Ltd, Devonport, Auckland. ex TENAMU, TUTOKO, CKQ852, Tracknet Te Anau Ltd, Te Anau; ex Japan. | |||||||
| FYU717 | Mitsubishi Fuso | 7A8CJ1D0903086233 | Mitsubishi | 1998 | C40F | White | |
| SOLD to Uzabus, NZ. ex BRK685; ex Japan. | |||||||
| HET548 | Mitsubishi Rosa | JLABE64DJ0RH10376 | Mitsubishi | 2013 | B24F | White | |
| SOLD to Way Travel, Mangere & Riccarton re-registered LCC981; by 01/2018; then SOLD to Grand New Zealand Tour Ltd, Pakuranga, Auckland. | |||||||
| HHA780 | Zhong Tong LCK6107 Creator | LZGC56K166T002911 | Zhong Tong | 2006 | C42F | White | |
| SOLD to Te Kura o Kokohuia (school), Whanganui. ex DQF108, Scottsdale Group Ltd, Whangamata. | |||||||
| KDF108 | Mitsubishi Rosa | 7AT0CJ1DX16810120 | Mitsubishi | 2011 | B22F | Purple | |
| SOLD to Grand New Zealand Tour Ltd, Pakuranga, Auckland. ex Japan. | |||||||
| KKL116 | Ankai HFF6100 | LA81E1LC3GA100905 | Ankai | 2017 | C42F | AOA | |
| AOA for Enjoy Travel Service | |||||||
| SOLD to Compass Coaches, Pokeno; by 12/2024. | |||||||
| KWP685 | Ankai HFF6100 | LA81E1LC3HA100906 | Ankai | 2017 | C42F | AOA | |
| AOA for Enjoy Travel Service | |||||||
| SOLD to Classic Tours & Regalwood Limousines Ltd (Texas Coachlines), Christchurch; by c. 2022. | |||||||
| KWP686 | Ankai HFF6100 | LA81E1LC0HA101415 | Ankai | 2017 | C42F | White | |
| SOLD to Compass Coaches Ltd, Franklin. | |||||||
| KWP688 | Ankai HFF6100 | LA81E1LC3HA100908 | Ankai | 2017 | C42F | White | |
| SOLD to Compass Coaches, Pokeno; by 12/2024. | |||||||
| KWP689 | Ankai HFF6100 | LA81E1LC3HA100909 | Ankai | 2017 | C42F | White | |
| SOLD to Dunedin Airport Shuttles; by 05/2023. | |||||||
| No of withdrawn buses listed = 19 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram