Southside Bus & Coach Pty Ltd - Banksmeadow
The following list is of known buses both current and those previously operated by Southside Bus & Coach Pty Ltd - Banksmeadow.
| Fleet List | Operator Information Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| TV 077C | Denning Phoenix LF | 6V9P09DENLA070013 | Denning Manufacturing | 25073 | 12/21 | C48FW |
| Reg 26/5/25 ex Custom Denning demonstrator XB30LR. | ||||||
| TV 152C | King Long - Cummins ISL | LA6R1MSK3FB402429 | King Long 6130AU | HVAB 15-005 | 10/15 | C75F |
| ex SB84KP 22/7/25; ex Willunga Charter Pty Ltd, Willunga, SA SB84KP (SA) 4/7/25. | ||||||
| TV 170B | Denning Phoenix | 6V9P09DENLA070022 | Custom Adventurer | DEN-001-ADV | 12/20 | C57F |
| Reg 6/10/23 ex Custom Denning demonstrator 9395 MO 5/10/23; First reg 23/6/22. | ||||||
| TV 228C | Mercedes-Benz O500LE | WEB63422021000227 | Bustech VST | 05/76 | 9/05 | B55FW |
| Reg 18/9/25 ex Caboolture Bus Lines Pty Ltd, Caboolture, QLD (102) 303 IWV 5/9/25; ex Bribie Island Coaches (Trotters), Bongaree, QLD (2) 303 IWV 9/20; ex Bribie Island Coaches (Lee), Bongaree, QLD (2) 303 IWV 3/09. | ||||||
| TV 266C | Guangtong GTK6776E5A | HGTKD3A32RT000169 | Challenger Callibar | - | 7/24 | C28C |
| Reg 5/11/25 ex stock. | ||||||
| TV 296C | Guangtong GTK6776E5A | HGTKD3A39RT000170 | Challenger Callibar | - | 7/24 | C28C |
| Reg 5/11/25 ex stock. | ||||||
| TV 3572 | MAN 18.280 | WMAA72ZZZ3T003815 | Mills-Tui Orbit | PBMAN0056 | 6/03 | SC65F |
| ex Telford's Bus & Coach (Marrickville Bus Lines Pty Ltd), Arncliffe TV 3572 (5019) 5/7/17; ex Tiger Tours Management Pty Ltd, Caringbah TV 3572 1/5/15; ex C57F. | ||||||
| TV 381C | Toyota Hi-Ace Commuter | JTFST22P200016990 | Toyota | - | -/13 | C13C |
| Reg 30/1/26 ex TV 8922 17/10/25; ex Buses & 4WD Hire Pty Ltd, Banksmeadow TV 8922 1/7/19; Reg 18/10/16. | ||||||
| TV 418B | King Long - Cummins ISL | LA6A1LAK7HB109144 | King Long 6120 | HVAB 17-011 | 2/18 | C70F |
| ex SB25NV 18/4/24; ex Kanga Coachlines Pty Ltd, Mawson Lakes, SA SB25NV (SA) 30/3/24. | ||||||
| TV 477B | Mercedes-Benz OH1830L | 9BM3821768B565588 | Mills-Tui Orbit | PBDCA0565 | 4/08 | C57F |
| Reg 4/6/24 ex Transdev NSW South Pty Ltd, Revesby TV 148A by 6/24 (withdrawn and stored 30/6/23); ex 575 KTU 2/4/20; Transferred ex Transdev Queensland Pty Ltd, Capalaba, QLD (575) 575 KTU 16/12/19; ex (520). | ||||||
| TV 7654 | Toyota Coaster | JTGFP528505500960 | Toyota | - | 1/15 | C20C |
| ex Buses & 4WD Hire Pty Ltd, Banksmeadow TV 7654 1/7/19; First reg 30/3/15. | ||||||
| TV 8891 | Yutong ZK6772D | LZYTETC28S1026747 | Yutong D7 | - | 1/26 | C27C |
| Reg 12/2/26. | ||||||
| TV 9062 | Toyota Coaster | JTGFP528X05501229 | Toyota | - | -/16 | C21C |
| ex Buses & 4WD Hire Pty Ltd, Banksmeadow TV 9062 1/7/19; Reg 25/1/18. | ||||||
| TV 912B | Volvo B12R | YV3R2A315VA005869 | Volgren C221TX | VG926 | 12/98 | C57F |
| ex Cumberland Coachlines Pty Ltd, St Marys (46) TV 912B 14/5/25; ex TV 5051 13/5/25; Reg 7/2/22 ex TV 5051 (dereg by 28/8/21); ex Holroyd Bus Lines Pty Ltd t/a Baxters Coach Lines, Girraween (32) u/r 1/4/21; ex TV 7975 3/20; ex C48FT 3/15; Reg 9/14 ex LC Dysons Bus Service Pty Ltd, Bundoora, VIC (798) 3087 AO 8/14; ex Midland Tours (VIC) Pty Ltd, Reservoir (10) 3087AO 3/11/12; ex (15); ex PCI 072. | ||||||
| TV 9762 | Toyota Hi-Ace Commuter | JTFST22P200016245 | Toyota | - | -/13 | C13C |
| ex Buses & 4WD Hire Pty Ltd, Banksmeadow TV 9761 1/7/19; Reg 18/5/18. | ||||||
| TV 989B | Denning Phoenix | 6V9P09DENMA070021 | Denning Manufacturing Silver Phoenix | 15354 | 12/21 | C57F |
| Reg 2/4/25 ex Stock. | ||||||
| SB88JT | King Long - Cummins ISL | 1953 | King Long 6130AU | 2/15 | C75F | |
| ex Willunga Charter Pty Ltd, Willunga, SA SB88JT (SA) 7/2/26. | ||||||
| Total buses in fleet = 17 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators