Singh's Bus Service - Lismore
This is a historic listing of vehicles owned and operated by Singh's Bus Service - Lismore.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| 5428 MO | Renault MRC | VF6LR210P02801007 | Austral Pacific Starliner | 7748142 | 6/98 | B57F |
| ex MO 9620 - First Renault MRC chassis in Australia. | ||||||
| 5429 MO | Toyota Coaster HZB50R | 0212 | Toyota | -/01 | B21C | |
| ex MO 6128. | ||||||
| 5430 MO | Mercedes-Benz OH1418 | WDB38200461783257 | Superior | B493 | 1/89 | B57F |
| ex MO 7965. | ||||||
| Total buses in fleet = 3 | ||||||
| Previously operated vehicles | ||||||
| MO 1642 | Mercedes-Benz OC1617 | 35509861841244 | Custom Coaches | 82-135 | 23/7/82 | RB55F |
| ex MO 9286. Sold to RJ Hayes t/a South Bundy Buses, Bundaberg, QLD as (2) 122 ETM -/98; then for a motorhome. | ||||||
| MO 7965 | Bedford BLP2 | BLP2DFJ526916 BLP2DZ 611476 |
Domino Hedges | 0238 | 5/77 | B52F |
| Replaced in 1989 & sold. | ||||||
| MO 9455 | Toyota Hi-Ace Commuter | Toyota | ||||
| Sold to Thomas, Cawongla as MO 9455 by 1985. | ||||||
| MO 9494 | Toyota Coaster | Toyota | 5/83 | B19C | ||
| Replaced 1991 & Sold. | ||||||
| MO 9494 | Toyota Coaster | 0690 | Toyota | - | -/91 | B22C |
| Replaced by MO 6128 & Sold by 11/12/06. | ||||||
| No of withdrawn buses listed = 5 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators