Rankin Springs Bus Service - Rankin Springs
This is a historic listing of vehicles owned and operated by Rankin Springs Bus Service - Rankin Springs.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| Total buses in fleet = 0 | ||||||
| Previously operated vehicles | ||||||
| 5351 MO | Mercedes-Benz OH1418 | WDB38200461798426 | Centurion | 421.834 | 12/89 | RB57F |
| ex MO 1230. Sold for a motorhome -/10 after replacement 2/10. | ||||||
| 5352 MO | Hino Ranger FB125 | JHDFB4JGLXXX10065 | ABM | 89042 | 10/99 | B28F |
| ex MO 5783; ex Cardiff Stock (first reg 12/5/00). Sold to C & J Robertson Pty Ltd, Griffith as 5352 MO 1/2/17. Rego expired 12/5/20 and sold via Grays auctioneers, Laverton North, VIC to Yorketown, SA 4/4/23. | ||||||
| 5353 MO | Toyota Coaster HZB50R | 3677 | Toyota | - | 3/02 | B21C |
| ex MO 4393; ex Monia Gap School Bus Committee MO 4393 -/08 (after run ceased). Replaced 9/15 and sold. | ||||||
| 5367 MO | Daewoo BH117L | KL5UR61PEAP000249 | UBC-Chiron CS120 | 090238AB | 1/10 | B57F |
| Sold to C & J Robertson Pty Ltd, Griffith as 5367 MO 1/2/17. | ||||||
| 5393 MO | Toyota Hi-Ace Commuter | JTFST22P400025562 | Toyota | - | 3/15 | C13C |
| First reg 22/9/15. Sold to C & J Robertson Pty Ltd, Griffith as 5393 MO 1/2/17. | ||||||
| No of withdrawn buses listed = 5 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators